AgentTax classifies AI agent transactions as digital services, data processing services, or information services — not general "services" — because the delivery mechanism is software-over-API. This is our interpretation based on how states currently categorize digital commerce. This area of law is evolving and states may take different positions.
| State | Rate | SaaS Taxable? | State Category | AI Agent Classification | Compute | Research | Content |
|---|---|---|---|---|---|---|---|
| AKAlaska | 0.00% | Local only | No state sales tax | N/A — no state sales tax | — | — | — |
| DEDelaware | 0.00% | No | No sales tax | N/A — no sales tax | — | — | — |
| MTMontana | 0.00% | No | No sales tax | N/A — no sales tax | — | — | — |
| NHNew Hampshire | 0.00% | No | No sales tax | N/A — no sales tax | — | — | — |
| OROregon | 0.00% | No | No sales tax | N/A — no sales tax | — | — | — |
| AZArizona | 5.60% | Yes | Digital Service (TPP) | Digital Service | Taxable | Taxable | Taxable |
| CTConnecticut | 6.35% | Yes | Digital Service / Computer & Data Processing | Digital Service | Taxable | Taxable | Taxable |
| DCDistrict of Columbia | 6.00% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| HIHawaii | 4.00% | Yes | Digital Service (GET) | Digital Service | Taxable | Taxable | Taxable |
| IAIowa | 6.00% | B2C only | Digital Service (B2C) | Digital Service (B2C only) | Exempt (B2B) | Exempt (B2B) | Exempt (B2B) |
| KYKentucky | 6.00% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| LALouisiana | 4.45% | Yes | Digital Service / Information Service | Digital Service | Taxable | Taxable | Taxable |
| MAMassachusetts | 6.25% | Yes | Digital Service (SaaS as TPP) | Digital Service | Taxable | Taxable | Taxable |
| MSMississippi | 7.00% | Yes | Digital Service (Computer services) | Digital Service | Taxable | Taxable | Taxable |
| NENebraska | 5.50% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| NMNew Mexico | 4.88% | Yes | Digital Service (GRT) | Digital Service | Taxable | Taxable | Taxable |
| NYNew York | 4.00% | Yes | SaaS as TPP + Information Services | Digital Service / Information Service | Taxable (SaaS) | Taxable (Info Svc) | Taxable (SaaS) |
| OHOhio | 5.75% | B2C / Functional | Digital Service / Data Processing | Digital Service / Data Processing | Taxable (data proc) | Likely taxable | Likely taxable |
| PAPennsylvania | 6.00% | Yes | Digital Service (SaaS as TPP) | Digital Service | Taxable | Taxable | Taxable |
| RIRhode Island | 7.00% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| SCSouth Carolina | 6.00% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| SDSouth Dakota | 4.20% | Yes | Digital Service (all services taxed) | Digital Service | Taxable | Taxable | Taxable |
| TNTennessee | 7.00% | Yes | Digital Service (SaaS as software) | Digital Service | Taxable | Taxable | Taxable |
| UTUtah | 6.10% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| VTVermont | 6.00% | Yes | Digital Service | Digital Service | Taxable | Taxable | Taxable |
| WAWashington | 6.50% | Yes | Digital Service (Digital automated service) | Digital Service | Taxable | Taxable | Taxable |
| WVWest Virginia | 6.00% | Yes | Digital Service (all services taxed) | Digital Service | Taxable | Taxable | Taxable |
| TXTexas | 6.25% | Yes (as data processing) | Data Processing Service | Data Processing Service ⚠️ | Taxable (80%) | Taxable (Info Svc, 80%) | Taxable (80%) |
| MDMaryland | 6.00% | Yes (3% B2B / 6% B2C) | Data Processing / IT Service | Data Processing / IT Service ⚠️ | Taxable (3% B2B) | Taxable (3% B2B) | Taxable (3% B2B) |
| COColorado | 2.90% | Local only | Exempt at state level | Exempt (state) / Local varies ⚠️ | Exempt* | Exempt* | Exempt* |
| ILIllinois | 6.25% | Local only | Exempt at state level | Exempt (state) / Chicago taxes ⚠️ | Exempt* | Exempt* | Exempt* |
| ALAlabama | 4.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| ARArkansas | 6.50% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| CACalifornia | 7.25% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| FLFlorida | 6.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| GAGeorgia | 4.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| IDIdaho | 6.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| INIndiana | 7.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| KSKansas | 6.50% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| MEMaine | 5.50% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| MIMichigan | 6.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| MNMinnesota | 6.88% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| MOMissouri | 4.23% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| NVNevada | 6.85% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| NJNew Jersey | 6.63% | Yes (as TPP) | Digital Service / Data Processing / Info Service | Taxable (Digital/Data/Info) | Taxable | Taxable | Taxable |
| NCNorth Carolina | 4.75% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| NDNorth Dakota | 5.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| OKOklahoma | 4.50% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| VAVirginia | 5.30% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| WIWisconsin | 5.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
| WYWyoming | 4.00% | No | Exempt | Exempt | Exempt | Exempt | Exempt |
© 2026 Agentic Tax Solutions LLC. Tax rates verified daily against Tax Foundation, Sales Tax Institute, state DOR websites, Anrok, TaxJar, TaxCloud, and Kintsugi. AgentTax provides tax calculations for informational purposes only. Consult a qualified tax professional for compliance decisions.